PRACTICAL LAB EVIDENCE
Q08 Q10 Projects and Roles
Original command output captured during the OpenStack hands-on lab. Text is preserved for review and searchable reading.
======================================================
Q08-Q10 - OPENSTACK PROJECTS AND ROLES
Ubuntu IP: 192.168.1.11
Date: Tue Nov 10 03:45:28 PM IST 2026
======================================================
######################################################
Q08 - TENANT / PROJECT IN OPENSTACK
######################################################
### 1. PROJECT LIST
+----------------------------------+--------------------+-----------+-----------------------------------------------+---------+
| ID | Name | Domain ID | Description | Enabled |
+----------------------------------+--------------------+-----------+-----------------------------------------------+---------+
| 3a692129cf4047a39f64ba1b69e5e71d | alt_demo | default | | True |
| 3cf3c093ea13424f919f38992875e077 | demo | default | | True |
| 8f2e49eef93a4b2bbc33c2d5bbb6c35d | admin | default | Bootstrap project for initializing the cloud. | True |
| b6a0a45932134330ae7d9002c8d35490 | invisible_to_admin | default | | True |
| cb7707e9fd6a41ea8fb4d4139dcd4599 | service | default | | True |
+----------------------------------+--------------------+-----------+-----------------------------------------------+---------+
### 2. ADMIN PROJECT DETAILS
+-------------+-----------------------------------------------+
| Field | Value |
+-------------+-----------------------------------------------+
| description | Bootstrap project for initializing the cloud. |
| domain_id | default |
| enabled | True |
| id | 8f2e49eef93a4b2bbc33c2d5bbb6c35d |
| is_domain | False |
| name | admin |
| options | {} |
| parent_id | default |
| tags | [] |
+-------------+-----------------------------------------------+
### 3. DEMO PROJECT DETAILS
+-------------+----------------------------------+
| Field | Value |
+-------------+----------------------------------+
| description | |
| domain_id | default |
| enabled | True |
| id | 3cf3c093ea13424f919f38992875e077 |
| is_domain | False |
| name | demo |
| options | {} |
| parent_id | default |
| tags | [] |
+-------------+----------------------------------+
### 4. PROJECT USERS
+----------------------------------+-----------------+
| ID | Name |
+----------------------------------+-----------------+
| 0404b0f566864d2492e90769c8a919cb | system_reader |
| 1ed5ef95e8a44ee3bf613ad5270b3503 | admin |
| 450a5182375b4627b55cdd4e981d7fe3 | demo_reader |
| 83a09339b3234dbfbc82fe2f58d11338 | demo |
| 8b78e1455b4e44ffa65eb77639e2f079 | cinder |
| 9463b9c69bd64ecea046bc18adb0e654 | alt_demo_reader |
| 9e489c2fe9e4460e8ca2171678039980 | nova |
| a6d338129bdd453aafbea91014a1bc64 | placement |
| b2044476bd354413a36db77762ee5a26 | glance |
| d24bb5c545734f28b3d43c93ec37b8b5 | system_member |
| e698401419724f08b39133cde125b594 | alt_demo_member |
| ebb03d97ae4042c190c8e59c5e7c271e | neutron |
| fe9d816e528f45e79bc6e09b78e214bb | alt_demo |
+----------------------------------+-----------------+
### 5. NETWORK OWNERSHIP
+--------------------------------------+---------+--------+----------------------------------+-------+--------+----------------------------------------------------------------------------+--------------+-------------+--------------------+------+
| ID | Name | Status | Project | State | Shared | Subnets | Network Type | Router Type | Availability Zones | Tags |
+--------------------------------------+---------+--------+----------------------------------+-------+--------+----------------------------------------------------------------------------+--------------+-------------+--------------------+------+
| 60cdd785-0b8f-4dac-b433-b534f4ac8c83 | shared | ACTIVE | 8f2e49eef93a4b2bbc33c2d5bbb6c35d | UP | True | 31e3d53c-e7df-49cc-b1ed-55ba55730d1c | geneve | Internal | | |
| 7b155f9d-1619-4085-9745-00e67ced1288 | public | ACTIVE | 8f2e49eef93a4b2bbc33c2d5bbb6c35d | UP | False | 3ff2f576-2e13-4d33-ac47-97b85958ac0a, abcec139-92a3-4c5d-92e8-ec06df4a5bf3 | flat | External | | |
| 7bb4c9db-1471-4013-838a-fcd1fd81f59b | private | ACTIVE | 3cf3c093ea13424f919f38992875e077 | UP | False | 93e96d75-465f-407e-8feb-53565151f39a, ced83374-f911-4c8b-aebb-71bef2115056 | geneve | Internal | | |
+--------------------------------------+---------+--------+----------------------------------+-------+--------+----------------------------------------------------------------------------+--------------+-------------+--------------------+------+
### 6. IMAGE LIST
+--------------------------------------+--------------------------+--------+
| ID | Name | Status |
+--------------------------------------+--------------------------+--------+
| 4ae86027-571b-4f0c-986f-34e55f70cf99 | cirros-0.6.3-x86_64-disk | active |
+--------------------------------------+--------------------------+--------+
### 7. ALL PROJECT SERVERS
######################################################
Q09 - ROLES IN OPENSTACK
######################################################
### 8. ROLE LIST
+----------------------------------+---------------+
| ID | Name |
+----------------------------------+---------------+
| 17aab4e2842247f58886c9d7d1c7146a | member |
| 78c058b31e0b438597ec8fe3ae13509e | admin |
| a84f7f22e80f4a389fafad306c1d2eb0 | service |
| ada207195f654dc781f8fd17eaa3116d | anotherrole |
| bc1c66586d2749d8aa00cb511ff70c0e | ResellerAdmin |
| c6c629ef86f14eaabd00fed527804ce2 | manager |
| f351358ef30e4d10a9ba464093b42e19 | reader |
+----------------------------------+---------------+
### 9. ADMIN ROLE DETAILS
+-------------+----------------------------------+
| Field | Value |
+-------------+----------------------------------+
| id | 78c058b31e0b438597ec8fe3ae13509e |
| name | admin |
| domain_id | None |
| description | None |
+-------------+----------------------------------+
### 10. MEMBER ROLE DETAILS
+-------------+----------------------------------+
| Field | Value |
+-------------+----------------------------------+
| id | 17aab4e2842247f58886c9d7d1c7146a |
| name | member |
| domain_id | None |
| description | None |
+-------------+----------------------------------+
### 11. ADMIN ROLE ASSIGNMENTS
+-------+---------------+-------+---------------+---------+--------+-----------+
| Role | User | Group | Project | Domain | System | Inherited |
+-------+---------------+-------+---------------+---------+--------+-----------+
| admin | admin@Default | | demo@Default | | | False |
| admin | admin@Default | | admin@Default | | | False |
| admin | admin@Default | | | Default | | False |
| admin | admin@Default | | | | all | False |
+-------+---------------+-------+---------------+---------+--------+-----------+
### 12. ALL ROLE ASSIGNMENTS
+-------------+-------------------------+-------------------+----------------------------+---------+--------+-----------+
| Role | User | Group | Project | Domain | System | Inherited |
+-------------+-------------------------+-------------------+----------------------------+---------+--------+-----------+
| admin | | admins@Default | admin@Default | | | False |
| admin | admin@Default | | demo@Default | | | False |
| admin | admin@Default | | admin@Default | | | False |
| admin | admin@Default | | | Default | | False |
| reader | demo_reader@Default | | demo@Default | | | False |
| member | demo@Default | | demo@Default | | | False |
| anotherrole | demo@Default | | demo@Default | | | False |
| member | demo@Default | | invisible_to_admin@Default | | | False |
| service | cinder@Default | | service@Default | | | False |
| reader | alt_demo_reader@Default | | alt_demo@Default | | | False |
| admin | nova@Default | | service@Default | | | False |
| service | nova@Default | | service@Default | | | False |
| admin | placement@Default | | service@Default | | | False |
| service | placement@Default | | service@Default | | | False |
| admin | glance@Default | | service@Default | | | False |
| service | glance@Default | | service@Default | | | False |
| member | alt_demo_member@Default | | alt_demo@Default | | | False |
| service | neutron@Default | | service@Default | | | False |
| member | | nonadmins@Default | alt_demo@Default | | | False |
| anotherrole | | nonadmins@Default | alt_demo@Default | | | False |
| member | | nonadmins@Default | demo@Default | | | False |
| anotherrole | | nonadmins@Default | demo@Default | | | False |
| admin | alt_demo@Default | | alt_demo@Default | | | False |
| anotherrole | alt_demo@Default | | alt_demo@Default | | | False |
| reader | system_reader@Default | | | | all | False |
| admin | admin@Default | | | | all | False |
| reader | glance@Default | | | | all | False |
| member | system_member@Default | | | | all | False |
+-------------+-------------------------+-------------------+----------------------------+---------+--------+-----------+
######################################################
Q10 - VIEW ROLE LIST THROUGH OPENSTACK CLI
######################################################
### 13. ROLE LIST COMMAND
+----------------------------------+---------------+
| ID | Name |
+----------------------------------+---------------+
| 17aab4e2842247f58886c9d7d1c7146a | member |
| 78c058b31e0b438597ec8fe3ae13509e | admin |
| a84f7f22e80f4a389fafad306c1d2eb0 | service |
| ada207195f654dc781f8fd17eaa3116d | anotherrole |
| bc1c66586d2749d8aa00cb511ff70c0e | ResellerAdmin |
| c6c629ef86f14eaabd00fed527804ce2 | manager |
| f351358ef30e4d10a9ba464093b42e19 | reader |
+----------------------------------+---------------+
### 14. ROLE DETAILS COMMAND
+-------------+----------------------------------+
| Field | Value |
+-------------+----------------------------------+
| id | 78c058b31e0b438597ec8fe3ae13509e |
| name | admin |
| domain_id | None |
| description | None |
+-------------+----------------------------------+
### 15. ROLE ASSIGNMENT FILTER BY PROJECT
+-------------+---------------------+-------------------+--------------+--------+--------+-----------+
| Role | User | Group | Project | Domain | System | Inherited |
+-------------+---------------------+-------------------+--------------+--------+--------+-----------+
| admin | admin@Default | | demo@Default | | | False |
| reader | demo_reader@Default | | demo@Default | | | False |
| member | demo@Default | | demo@Default | | | False |
| anotherrole | demo@Default | | demo@Default | | | False |
| member | | nonadmins@Default | demo@Default | | | False |
| anotherrole | | nonadmins@Default | demo@Default | | | False |
+-------------+---------------------+-------------------+--------------+--------+--------+-----------+
### 16. ROLE ASSIGNMENT FILTER BY USER
+-------+---------------+-------+---------------+---------+--------+-----------+
| Role | User | Group | Project | Domain | System | Inherited |
+-------+---------------+-------+---------------+---------+--------+-----------+
| admin | admin@Default | | demo@Default | | | False |
| admin | admin@Default | | admin@Default | | | False |
| admin | admin@Default | | | Default | | False |
| admin | admin@Default | | | | all | False |
+-------+---------------+-------+---------------+---------+--------+-----------+
======================================================
Q08-Q10 EVIDENCE COLLECTION COMPLETED
======================================================