OpenStack Learning Academy
PRACTICAL LAB EVIDENCE

Q014 Q016 VM Lifecycle and Flavors

Original command output captured during the OpenStack hands-on lab. Text is preserved for review and searchable reading.

← All lab evidenceDownload original TXT
==========================================================
Q14-Q16 - VM Lifecycle Operations and Flavors
Ubuntu IP: 192.168.1.11
Date: Tue Nov 10 03:55:27 PM IST 2026
==========================================================

### 1. CURRENT SERVER INVENTORY


### 2. PAUSE COMMAND HELP
usage: openstack server pause [-h] <server> [<server> ...]

Pause server(s)

positional arguments:
  <server>    Server(s) to pause (name or ID)

options:
  -h, --help  show this help message and exit

### 3. UNPAUSE COMMAND HELP
usage: openstack server unpause [-h] <server> [<server> ...]

Unpause server(s)

positional arguments:
  <server>    Server(s) to unpause (name or ID)

options:
  -h, --help  show this help message and exit

### 4. SUSPEND COMMAND HELP
usage: openstack server suspend [-h] <server> [<server> ...]

Suspend server(s)

positional arguments:
  <server>    Server(s) to suspend (name or ID)

options:
  -h, --help  show this help message and exit

### 5. RESUME COMMAND HELP
usage: openstack server resume [-h] <server> [<server> ...]

Resume server(s)

positional arguments:
  <server>    Server(s) to resume (name or ID)

options:
  -h, --help  show this help message and exit

### 6. SERVER SHOW COMMAND HELP
usage: openstack server show [-h] [-f {json,shell,table,value,yaml}]
                             [-c COLUMN] [--noindent] [--prefix PREFIX]
                             [--max-width <integer>] [--fit-width]
                             [--print-empty] [--diagnostics | --topology]
                             <server>

Show server details. Specify ``--os-compute-api-version 2.47`` or higher to
see the embedded flavor information for the server.

positional arguments:
  <server>              Server (name or ID)

options:
  -h, --help            show this help message and exit
  --diagnostics         Display server diagnostics information
  --topology            Include topology information in the output (supported
                        by --os-compute-api-version 2.78 or above)

output formatters:
  output formatter options

  -f {json,shell,table,value,yaml}, --format {json,shell,table,value,yaml}
                        the output format, defaults to table
  -c COLUMN, --column COLUMN
                        specify the column(s) to include, can be repeated to
                        show multiple columns

json formatter:
  --noindent            whether to disable indenting the JSON

shell formatter:
  a format a UNIX shell can parse (variable="value")

  --prefix PREFIX       add a prefix to all variable names

table formatter:
  --max-width <integer>
                        Maximum display width, <1 to disable. You can also use
                        the CLIFF_MAX_TERM_WIDTH environment variable, but the
                        parameter takes precedence.
  --fit-width           Fit the table to the display width. Implied if --max-
                        width greater than 0. Set the environment variable
                        CLIFF_FIT_WIDTH=1 to always enable
  --print-empty         Print empty table if there is no data to show.

### 7. AVAILABLE FLAVORS
+----+-----------+-------+------+-----------+-------+-----------+------+-------------+-----------------------+
| ID | Name      |   RAM | Disk | Ephemeral | VCPUs | Is Public | Swap | RXTX Factor | Properties            |
+----+-----------+-------+------+-----------+-------+-----------+------+-------------+-----------------------+
| 1  | m1.tiny   |   512 |    1 |         0 |     1 | True      |    0 |         1.0 | hw_rng:allowed='True' |
| 2  | m1.small  |  2048 |   20 |         0 |     1 | True      |    0 |         1.0 | hw_rng:allowed='True' |
| 3  | m1.medium |  4096 |   40 |         0 |     2 | True      |    0 |         1.0 | hw_rng:allowed='True' |
| 4  | m1.large  |  8192 |   80 |         0 |     4 | True      |    0 |         1.0 | hw_rng:allowed='True' |
| 42 | m1.nano   |   192 |    1 |         0 |     1 | True      |    0 |         1.0 | hw_rng:allowed='True' |
| 5  | m1.xlarge | 16384 |  160 |         0 |     8 | True      |    0 |         1.0 | hw_rng:allowed='True' |
| 84 | m1.micro  |   256 |    1 |         0 |     1 | True      |    0 |         1.0 | hw_rng:allowed='True' |
| c1 | cirros256 |   256 |    1 |         0 |     1 | True      |    0 |         1.0 | hw_rng:allowed='True' |
| d1 | ds512M    |   512 |    5 |         0 |     1 | True      |    0 |         1.0 | hw_rng:allowed='True' |
| d2 | ds1G      |  1024 |   10 |         0 |     1 | True      |    0 |         1.0 | hw_rng:allowed='True' |
| d3 | ds2G      |  2048 |   10 |         0 |     2 | True      |    0 |         1.0 | hw_rng:allowed='True' |
| d4 | ds4G      |  4096 |   20 |         0 |     4 | True      |    0 |         1.0 | hw_rng:allowed='True' |
+----+-----------+-------+------+-----------+-------+-----------+------+-------------+-----------------------+

### 8. FLAVOR DETAILS

----- FLAVOR ID: 1 -----
+----------------------------+-----------------------+
| Field                      | Value                 |
+----------------------------+-----------------------+
| OS-FLV-DISABLED:disabled   | False                 |
| OS-FLV-EXT-DATA:ephemeral  | 0                     |
| access_project_ids         | None                  |
| description                | None                  |
| disk                       | 1                     |
| id                         | 1                     |
| name                       | m1.tiny               |
| os-flavor-access:is_public | True                  |
| properties                 | hw_rng:allowed='True' |
| ram                        | 512                   |
| rxtx_factor                | 1.0                   |
| swap                       | 0                     |
| vcpus                      | 1                     |
+----------------------------+-----------------------+

----- FLAVOR ID: 2 -----
+----------------------------+-----------------------+
| Field                      | Value                 |
+----------------------------+-----------------------+
| OS-FLV-DISABLED:disabled   | False                 |
| OS-FLV-EXT-DATA:ephemeral  | 0                     |
| access_project_ids         | None                  |
| description                | None                  |
| disk                       | 20                    |
| id                         | 2                     |
| name                       | m1.small              |
| os-flavor-access:is_public | True                  |
| properties                 | hw_rng:allowed='True' |
| ram                        | 2048                  |
| rxtx_factor                | 1.0                   |
| swap                       | 0                     |
| vcpus                      | 1                     |
+----------------------------+-----------------------+

----- FLAVOR ID: 3 -----
+----------------------------+-----------------------+
| Field                      | Value                 |
+----------------------------+-----------------------+
| OS-FLV-DISABLED:disabled   | False                 |
| OS-FLV-EXT-DATA:ephemeral  | 0                     |
| access_project_ids         | None                  |
| description                | None                  |
| disk                       | 40                    |
| id                         | 3                     |
| name                       | m1.medium             |
| os-flavor-access:is_public | True                  |
| properties                 | hw_rng:allowed='True' |
| ram                        | 4096                  |
| rxtx_factor                | 1.0                   |
| swap                       | 0                     |
| vcpus                      | 2                     |
+----------------------------+-----------------------+

----- FLAVOR ID: 4 -----
+----------------------------+-----------------------+
| Field                      | Value                 |
+----------------------------+-----------------------+
| OS-FLV-DISABLED:disabled   | False                 |
| OS-FLV-EXT-DATA:ephemeral  | 0                     |
| access_project_ids         | None                  |
| description                | None                  |
| disk                       | 80                    |
| id                         | 4                     |
| name                       | m1.large              |
| os-flavor-access:is_public | True                  |
| properties                 | hw_rng:allowed='True' |
| ram                        | 8192                  |
| rxtx_factor                | 1.0                   |
| swap                       | 0                     |
| vcpus                      | 4                     |
+----------------------------+-----------------------+

----- FLAVOR ID: 42 -----
+----------------------------+-----------------------+
| Field                      | Value                 |
+----------------------------+-----------------------+
| OS-FLV-DISABLED:disabled   | False                 |
| OS-FLV-EXT-DATA:ephemeral  | 0                     |
| access_project_ids         | None                  |
| description                | None                  |
| disk                       | 1                     |
| id                         | 42                    |
| name                       | m1.nano               |
| os-flavor-access:is_public | True                  |
| properties                 | hw_rng:allowed='True' |
| ram                        | 192                   |
| rxtx_factor                | 1.0                   |
| swap                       | 0                     |
| vcpus                      | 1                     |
+----------------------------+-----------------------+

----- FLAVOR ID: 5 -----
+----------------------------+-----------------------+
| Field                      | Value                 |
+----------------------------+-----------------------+
| OS-FLV-DISABLED:disabled   | False                 |
| OS-FLV-EXT-DATA:ephemeral  | 0                     |
| access_project_ids         | None                  |
| description                | None                  |
| disk                       | 160                   |
| id                         | 5                     |
| name                       | m1.xlarge             |
| os-flavor-access:is_public | True                  |
| properties                 | hw_rng:allowed='True' |
| ram                        | 16384                 |
| rxtx_factor                | 1.0                   |
| swap                       | 0                     |
| vcpus                      | 8                     |
+----------------------------+-----------------------+

----- FLAVOR ID: 84 -----
+----------------------------+-----------------------+
| Field                      | Value                 |
+----------------------------+-----------------------+
| OS-FLV-DISABLED:disabled   | False                 |
| OS-FLV-EXT-DATA:ephemeral  | 0                     |
| access_project_ids         | None                  |
| description                | None                  |
| disk                       | 1                     |
| id                         | 84                    |
| name                       | m1.micro              |
| os-flavor-access:is_public | True                  |
| properties                 | hw_rng:allowed='True' |
| ram                        | 256                   |
| rxtx_factor                | 1.0                   |
| swap                       | 0                     |
| vcpus                      | 1                     |
+----------------------------+-----------------------+

----- FLAVOR ID: c1 -----
+----------------------------+-----------------------+
| Field                      | Value                 |
+----------------------------+-----------------------+
| OS-FLV-DISABLED:disabled   | False                 |
| OS-FLV-EXT-DATA:ephemeral  | 0                     |
| access_project_ids         | None                  |
| description                | None                  |
| disk                       | 1                     |
| id                         | c1                    |
| name                       | cirros256             |
| os-flavor-access:is_public | True                  |
| properties                 | hw_rng:allowed='True' |
| ram                        | 256                   |
| rxtx_factor                | 1.0                   |
| swap                       | 0                     |
| vcpus                      | 1                     |
+----------------------------+-----------------------+

----- FLAVOR ID: d1 -----
+----------------------------+-----------------------+
| Field                      | Value                 |
+----------------------------+-----------------------+
| OS-FLV-DISABLED:disabled   | False                 |
| OS-FLV-EXT-DATA:ephemeral  | 0                     |
| access_project_ids         | None                  |
| description                | None                  |
| disk                       | 5                     |
| id                         | d1                    |
| name                       | ds512M                |
| os-flavor-access:is_public | True                  |
| properties                 | hw_rng:allowed='True' |
| ram                        | 512                   |
| rxtx_factor                | 1.0                   |
| swap                       | 0                     |
| vcpus                      | 1                     |
+----------------------------+-----------------------+

----- FLAVOR ID: d2 -----
+----------------------------+-----------------------+
| Field                      | Value                 |
+----------------------------+-----------------------+
| OS-FLV-DISABLED:disabled   | False                 |
| OS-FLV-EXT-DATA:ephemeral  | 0                     |
| access_project_ids         | None                  |
| description                | None                  |
| disk                       | 10                    |
| id                         | d2                    |
| name                       | ds1G                  |
| os-flavor-access:is_public | True                  |
| properties                 | hw_rng:allowed='True' |
| ram                        | 1024                  |
| rxtx_factor                | 1.0                   |
| swap                       | 0                     |
| vcpus                      | 1                     |
+----------------------------+-----------------------+

----- FLAVOR ID: d3 -----
+----------------------------+-----------------------+
| Field                      | Value                 |
+----------------------------+-----------------------+
| OS-FLV-DISABLED:disabled   | False                 |
| OS-FLV-EXT-DATA:ephemeral  | 0                     |
| access_project_ids         | None                  |
| description                | None                  |
| disk                       | 10                    |
| id                         | d3                    |
| name                       | ds2G                  |
| os-flavor-access:is_public | True                  |
| properties                 | hw_rng:allowed='True' |
| ram                        | 2048                  |
| rxtx_factor                | 1.0                   |
| swap                       | 0                     |
| vcpus                      | 2                     |
+----------------------------+-----------------------+

----- FLAVOR ID: d4 -----
+----------------------------+-----------------------+
| Field                      | Value                 |
+----------------------------+-----------------------+
| OS-FLV-DISABLED:disabled   | False                 |
| OS-FLV-EXT-DATA:ephemeral  | 0                     |
| access_project_ids         | None                  |
| description                | None                  |
| disk                       | 20                    |
| id                         | d4                    |
| name                       | ds4G                  |
| os-flavor-access:is_public | True                  |
| properties                 | hw_rng:allowed='True' |
| ram                        | 4096                  |
| rxtx_factor                | 1.0                   |
| swap                       | 0                     |
| vcpus                      | 4                     |
+----------------------------+-----------------------+

### 9. FLAVOR EXTRA SPECS

----- FLAVOR ID: 1 -----
+------------+-----------------------+
| Field      | Value                 |
+------------+-----------------------+
| name       | m1.tiny               |
| properties | hw_rng:allowed='True' |
+------------+-----------------------+

----- FLAVOR ID: 2 -----
+------------+-----------------------+
| Field      | Value                 |
+------------+-----------------------+
| name       | m1.small              |
| properties | hw_rng:allowed='True' |
+------------+-----------------------+

----- FLAVOR ID: 3 -----
+------------+-----------------------+
| Field      | Value                 |
+------------+-----------------------+
| name       | m1.medium             |
| properties | hw_rng:allowed='True' |
+------------+-----------------------+

----- FLAVOR ID: 4 -----
+------------+-----------------------+
| Field      | Value                 |
+------------+-----------------------+
| name       | m1.large              |
| properties | hw_rng:allowed='True' |
+------------+-----------------------+

----- FLAVOR ID: 42 -----
+------------+-----------------------+
| Field      | Value                 |
+------------+-----------------------+
| name       | m1.nano               |
| properties | hw_rng:allowed='True' |
+------------+-----------------------+

----- FLAVOR ID: 5 -----
+------------+-----------------------+
| Field      | Value                 |
+------------+-----------------------+
| name       | m1.xlarge             |
| properties | hw_rng:allowed='True' |
+------------+-----------------------+

----- FLAVOR ID: 84 -----
+------------+-----------------------+
| Field      | Value                 |
+------------+-----------------------+
| name       | m1.micro              |
| properties | hw_rng:allowed='True' |
+------------+-----------------------+

----- FLAVOR ID: c1 -----
+------------+-----------------------+
| Field      | Value                 |
+------------+-----------------------+
| name       | cirros256             |
| properties | hw_rng:allowed='True' |
+------------+-----------------------+

----- FLAVOR ID: d1 -----
+------------+-----------------------+
| Field      | Value                 |
+------------+-----------------------+
| name       | ds512M                |
| properties | hw_rng:allowed='True' |
+------------+-----------------------+

----- FLAVOR ID: d2 -----
+------------+-----------------------+
| Field      | Value                 |
+------------+-----------------------+
| name       | ds1G                  |
| properties | hw_rng:allowed='True' |
+------------+-----------------------+

----- FLAVOR ID: d3 -----
+------------+-----------------------+
| Field      | Value                 |
+------------+-----------------------+
| name       | ds2G                  |
| properties | hw_rng:allowed='True' |
+------------+-----------------------+

----- FLAVOR ID: d4 -----
+------------+-----------------------+
| Field      | Value                 |
+------------+-----------------------+
| name       | ds4G                  |
| properties | hw_rng:allowed='True' |
+------------+-----------------------+

### 10. HYPERVISOR RESOURCE STATISTICS
This command is deprecated.
+----------------------+-------+
| Field                | Value |
+----------------------+-------+
| count                | 1     |
| current_workload     | 0     |
| disk_available_least | 149   |
| free_disk_gb         | 182   |
| free_ram_mb          | 15333 |
| local_gb             | 182   |
| local_gb_used        | 0     |
| memory_mb            | 15845 |
| memory_mb_used       | 512   |
| running_vms          | 0     |
| vcpus                | 8     |
| vcpus_used           | 0     |
+----------------------+-------+

==========================================================
Q14-Q16 EVIDENCE COLLECTION COMPLETED
==========================================================